The Ph.D. The colloquium will be held on Monday, 29 August 2022 (in GMT+8, Bali-Indonesia time)
Time Local Time [GMT+8] | Activities | Lecturer & Discussant | MC & Moderator | Activities | Platform & Venue |
07.30 – 08.00 | Registration | Participants: enter the meeting room or Zoom Virtual Lobby, then proceed to Ph.D. Colloquium virtual room | Offline: BNDCC – Mengwi 6 Zoom Event (virtual room manager: to be informed) (operator: to be informed) | ||
08.00 – 08.10 | Opening Remarks | Prof. Iwan Rudiarto | MC : UNMAS | MC: welcomes the participants, describe the rundown Speaker : delivers opening remarks | |
08.10 – 09.10 | Introductory Lecture Logical Rhetoric and Logical Sequence in Writing Chapters of PhD Thesis | Prof. Ismail (UTM) | Moderator: | MC: introduces and gives the floor to moderator Moderator: greets and introduces the speaker Speaker: delivers introductory lecture | |
09.10 – 09.30 | Q & A, Discussion | Participants & Lecturer | Moderator: manages discussion | ||
09.30 – 09.45 | Break | Participants | MC : UNMAS | MC: notifies break time | |
09.45 – 10.45 | Lecture 1 & Discussion Research Paradigm in Planning | Prof. Liu Jian (Tsinghua University) | Moderator: Fumihiko Nakamura/ Norihiko Shima - t.b.c | MC: introduces and gives the floor to moderator Moderator: greets and introduces the speaker, manage discussion Speaker: delivers lecture & discussion | |
10.45 – 12.30 | Panel Sessions 1 4 Parallel @6 participants (see attached) | Discussant Panel 1*: 1. Prof. Eduardo Nobre (University of Sao Paulo) 2. Prof. Michele Campagna (University of Cagliari) Discussant Panel 2*: 1. Dr. Aysin Dedekorkut-Howes (Griffith School of Engineering and Built Environment, Griffith University) 2. Prof. Maros Finka (Slovak University of Technology in Bratislava (STU)) Discussant Panel 3*: 1. Prof. Laila Mourad (Universidade Católica do Salvador) 2. Dr. Norihisa Shima (Toyo University) Discussant Panel 4*: 1. Dr. Andrea Frank (University of Birmingham) 2. Prof. Lan Wang (Tongji University) Discussant Panel 5*: 1. Prof. Zalina (University of Malaya) 2. Prof. M. Nasri – (Universiti Teknologi Malaysia) | Moderator Panel 1*: Hugh R Stanford (Royal Melbourne Institute of Technology, Australia) Moderator Panel 2*: Alessia Cibin (University of Technology Sydney) Moderator Panel 3*: Helmia Adita Fitra (Humboldt-Universität zu Berlin) Moderator Panel 4*: Tessa Talitha (University of Sheffield) Moderator Panel 5*: Shahnaz Nabila Fuady (University of Natural Resources and Life Sciences (BOKU)) | Participants: enter the virtual break out room Moderators: greet and introduce the discussant, manage the flow of the presentations and discussions Discussants: sharing advice and comments for each presentation | Zoom Event (operator panel 1: to be informed) (operator panel 2: to be informed) (operator panel 3: to be informed) (operator panel 4: to be informed) (operator panel 5: to be informed) |
12.30 – 13.15 | Lunch Break | Participants | MC: UNMAS | MC: notifies break time | |
13.15 – 15.00 | Panel Sessions 2 4 Parallel @6 participants (see attached) | Discussant Panel 1*: 1. Prof. David Amborski (Toronto Metropolitan University) 2. Prof. Casey Dawkins (University of Maryland) Discussant Panel 2*: 1. Prof. Deden Rukmana (Alabama A&M University) 2. Prof. Richard Sliuzas (University of Twente) Discussant Panel 3*: 1. Prof. Magdalena Vicuña (Pontificia Universidad Católica de Chile) 2. Prof. Mert Cubukcu (Dokuz Eylul University) Discussant Panel 4*: 1. Prof. Emmanuèle Cunningham Sabot (Ecole Normale Supérieure) 2. Prof. Zeynep Enlil (Yıldız Technical University) - t.b.c | Moderator Panel 1*: Sergio Alvarado Vazquez (University of Twente) Moderator Panel 2*: Yesuel Kim (KAIST) Moderator Panel 3*: Zulfikar Dinar Wahidayat Putra (University College London) Moderator Panel 4*: Isye Susana Nurhasanah (KU Leuven) | Participants: enter the virtual break out room Moderators: greet and introduce the discussant, manage the flow of the presentations and discussions Discussants: sharing advice and comments for each presentation | Zoom Event (operator panel 1: to be informed) (operator panel 2: to be informed) (operator panel 3: to be informed) (operator panel 4: to be informed) |
15.00 – 16.00 | Lecture 2 & Discussion Method in Planning Research | Prof. Michael Batty (University College London) | Moderator: | Participants: Return to the Ph.D Colloquium virtual meeting room Moderator: greets and introduces the speaker, manage discussion Speaker: delivers lecture & discussion | |
16.00 – 16.15 | Break | Participants | MC: UNMAS | MC: notify break time | |
16.15 – 16.45 | Sharing session | Isti Hidayati Ph.D. (UGM / Groningen Uni) | Moderator: Prof. Bakti Setiawan | Moderator: greets and introduces the speaker Speaker: delivers sharing & discussion | |
16.45 – 17.00 | Wrap up & Closing | Prof. Bakti Setiawan | MC: UNMAS | Speaker: resumes briefly MC: closes the program |
No | ID | Authors | Title | Time Platform | Moderator | Discussants |
Panel Session 1 (10.45 - 12.30) | ||||||
BREAKOUT ROOM 1A (HYBRID) | ||||||
1. | 257 | Irma Yusfida, Ibnu Syabri, Puspita Dirgahayani and Benedictus Kombaitan | Dealing with Service Disruption: Exploring Captive User Adaptive Behavior Towards Rail Service Disruption | 10.50 - 11.05 | Hugh R Stanford (Royal Melbourne Institute of Technology, Australia) | 1. Prof. Eduardo Nobre (University of Sao Paulo) 2. Prof. Michele Campagna (University of Cagliari) |
2. | 693 | Bagus Ramadhan | Collaborative Planning in The Development of Kendal Special Economic Zone, Central Java, Indonesia | 11.05 - 11.20 | ||
3. | 2445 | Uly Faoziyah and Uly Faoziyah | Investment in Time of Pandemic: Spatial Patterns in Re-shaping Indonesia Cities | 11.20 - 11.35 | ||
4. | 4355 | Sergio Alvarado Vazquez, Mafalda Madureira, Frank Osterman and Karin Pfeffer | Digital participatory mapping for a public space quality evaluation in the Mexican context. | 11.35 - 11.50 | ||
5. | 7490 | Elvis Salouw | Spatial Transformation on Cross-Border Tourism Area in Indonesia | 11.50 - 12.05 | ||
BREAKOUT ROOM 1B (HYBRID) | ||||||
6. | 7611 | Yesuel Kim and Youngchul Kim | A synthesis framework for urban thermal environment planning considering both static and dynamic indicators | 10.50 - 11.05 | Alessia Cibin (University of Technology Sydney) | 1. Dr. Aysin Dedekorkut-Howes (Griffith School of Engineering and Built Environment, Griffith University) 2. Prof. Maros Finka (Slovak University of Technology in Bratislava (STU)) |
7. | 636 | Rizkiana Sidqiyatul Hamdani, Sudharto Hadi and Iwan Rudiarto | Global and local dilemma: exploring place-based participatory planning process in dealing with climate crisis and local land subsidence hazards | 11.05 - 11.20 | ||
8. | 3289 | Intan Hapsari Surya Putri | Cross-scale interactions in flood resilience planning: A study from Central Java | 11.20 - 11.35 | ||
9. | 4015 | Ratna Eka Suminar, Sudaryono Sastrosasmito and Doddy Aditya Iskandar | The Process of Formation and Transformation of Rural Identity | 11.35 - 11.50 | ||
BREAKOUT ROOM 1C (ONLINE) | ||||||
10. | 9777 | Richa Vuppuluri | Steering Water: Environmental Behavior in Decision-Making for Urban Water Management in Strained Ecosystems | 10.50 - 11.05 | Helmia Adita Fitra (Humboldt-Universität zu Berlin) | 1. Prof. Laila Mourad (Universidade Católica do Salvador) 2. Dr. Norihisa Shima (Toyo University) |
11. | 2970 | Florence Muheirwe, Jacob Kihila and Wilbard Kombe | Solid waste collection in the informal settlements of Cities in Africa: A manifestation of regulatory dilemma for actor’s participation and collaboration in Kampala | 11.05 - 11.20 | ||
12. | 9102 | Anizah Mohd Salleh, Nor Zalina Harun and Sharina Abdul Halim | The implementation of urban agriculture through community resilience in low-cost stratified housing in Selangor, Malaysia. | 11.20 - 11.35 | ||
13. | 5528 | Zulfikar Dinar Wahidayat Putra | City in the Hand of Its Citizens: The Utilisation of Grassroots Initiatives as an Alternative Urban Planning Approach in the Post-COVID-19 Era | 11.35 - 11.50 | ||
14. | 7855 | Huay Ying Ong and Jian Liu | Implementation of Inclusionary Zoning as a Mechanism to Overcome Housing Affordability and Achieve Social Inclusion: Rumah Selangorku Project Malaysia | 11.50 - 12.05 | ||
BREAKOUT ROOM 1D (ONLINE) | ||||||
15. | 3443 | Isye Susana Nurhasanah | The pathway to constructing alternative governance of indigenous ecotourism on small islands: capacity building, conflict negotiation and bottom-linked governance on Pahawang island, Indonesia | 10.50 - 11.05 | Tessa Talitha (University of Sheffield) | 1. Dr. Andrea Frank (University of Birmingham) 2. Prof. Lan Wang (Tongji University) |
16. | 9067 | Kristina Ulm | Veggies in verges – A systems approach to governance of public food gardens | 11.05 - 11.20 | ||
17. | 6086 | Muhammad A Ingratubun | Regional Cooperation Dynamics In Urban and Rural Development: Indonesia Endogenous Capitals In Asian Development Bank (ADB) | 11.20 - 11.35 | ||
18. | 390 | Amithya Irma Kurniawati | Utilization Change of Kasultanan and Kadipaten Lands in the Special Region of Yogyakarta | 11.35 - 11.50 | ||
BREAKOUT ROOM 1E (ONLINE) | ||||||
19. | 4012 | Sarah Moussavi and Nappy Navarra | Developing a model in Sustainable Forest Landscape Management praxis by Indigenous Community Engagement , Case study of Dumagat/Remontado of Rizal, Philippines and the Talysh of Gilan, Iran | 10.50 - 11.05 | Shahnaz Nabila Fuady (University of Natural Resources and Life Sciences (BOKU), Austria) | 1. Prof. Zalina (University of Malaya) 2. Prof. M. Nasri – (Universiti Teknologi Malaysia) |
20. | 875 | Zhiqiu Xie and Chika Takatori | Research on basin-based sustainable landscape management | 11.05 - 11.20 | ||
21. | 481 | Dongqi Li and Tomo Inoue | Research related to conservation and reconstruction of historic districts base on sustainable development | 11.20 - 11.35 | ||
22. | 5020 | Achyar Al Rasyid | Examining Relationship Between Place Attachment And Transfer of Knwoledge (Case Study : Saung Angklung Udjo at Bandung City, Indonesia) | 11.35 - 11.50 |
No | ID | Authors | Title | Time Platform | Moderator | Discussants |
Panel Session 2 (13.15 - 15.00) | ||||||
BREAKOUT ROOM 2A (HYBRID) | ||||||
1. | 8237 | Dian Rahmawati | Sustainable Housing Provision through Innovative Planning and Land Development Strategy: A Real Option Analysis | 13.20 - 13.35 | Sergio Alvarado Vazquez (University of Twente) | 1. Prof. David Amborski (Toronto Metropolitan University) 2. Prof. Casey Dawkins (University of Maryland) |
2. | 1830 | Nabamita Nath and Akito Murayama | Neighbourhood in Smart Cities: Guiding new projects in residential neighbourhoods of Smart Cities in India | 13.35 - 13.50 | ||
3. | 5848 | Widyasari Her Nugrahandika, Bakti Setiawan and Retno Widodo Dwi Pramono | Housing Debates: Seeking Opportunities in providing land for housing in Daerah Istimewa Yogyakarta | 13.50 - 14.05 | ||
4. | 5902 | Jaeeun Cho | The Foreign Community’s adaptation to the Local Community Based on the Inclusiveness of Residential Environment: The Case of Seoul in South Korea | 14.05 - 14.20 | ||
5. | 7658 | Hugh Stanford, Joe Hurley, Georgia Garrard and Holly Kirk | Mapping Informal Green Spaces in Melbourne, Australia | 14.20 - 14.35 | ||
BREAKOUT ROOM 2B (HYBRID) | ||||||
6. | 4373 | Yumeng Fu and Xin Li | Coworking or Co-existing? Empirical Study of Coworking Space in Shanghai and Shenzhen | 13.20 - 13.35 | Yesuel Kim (KAIST) | 1. Prof. Deden Rukmana (Alabama A&M University) 2. Prof. Richard Sliuzas (University of Twente) |
7. | 6624 | Alessia Cibin | Night-time economy in Sydney: conflicting rationalities and blame games behind the introduction of the lockout laws in 2014 | 13.35 - 13.50 | ||
8. | 7660 | Luis Hernando Lozano Paredes | Challenging the status quo in the global south: ‘Creole’ platforms in Bogotá, Colombia | 13.50 - 14.05 | ||
9. | 9990 | Mariana Auad Proença | The Potential Role of Universities in urban regeneration of Fragile Territories | 14.05 - 14.20 | ||
BREAKOUT ROOM 2C (ONLINE) | ||||||
10. | 8344 | Helmia Adita Fitra, Henning Nuissl and Felicitas Hillmann | Understanding the Return Migration Experience During the Pandemic with Reference to Indonesia, Case of Lampung Province | 13.20 - 13.35 | Zulfikar Dinar Wahidayat Putra (University College London) | 1. Prof. Magdalena Vicuña (Pontificia Universidad Católica de Chile) 2. Prof. Mert Cubukcu (Dokuz Eylul University) |
11. | 2583 | Gabriel Poli de Figueiredo | Imagining Future Urban Scenarios | 13.35 - 13.50 | ||
12. | 8918 | Shahnaz Nabila Fuady | Impact of micromobility at the system level, case of Vienna, Austria | 13.50 - 14.05 | ||
13. | 9095 | Aubrey Toldi | A critical analysis on digital mapping and its implications for ‘participatory’ practices | 14.05 - 14.20 | ||
14. | 1048 | Yixin Zhang and Jian Liu | Research on Spatial Planning and Form Design of Urban Low-Carbon Living Circles - Taking China and Italy as Examples | 14.20 - 14.35 | ||
BREAKOUT ROOM 2D (ONLINE) | ||||||
15. | 639 | Tessa Talitha | Megaprojects: Beyond A Space of Exception. The Multi-Scalar Politics of Megaproject Development in Indonesia | 13.20 - 13.35 | Isye Susana Nurhasanah | 1. Prof. Emmanuèle Cunningham Sabot (Ecole Normale Supérieure) 2. Prof. Zeynep Enlil (Yıldız Technical University) |
16. | 8735 | Cuiping Tan | Urban shrinkage in China’s regional context: the case of Ziyang and the Chengdu-Chongqing Urban Agglomeration | 13.35 - 13.50 | ||
17. | 9788 | Albeniz Tugce Ezme Gurlek | Urban Transformation & Social Capital Relationship in Turkey: A Read On The Kirşehir Bağbaşi Urban Renewal ProjectT | 13.50 - 14.05 | ||
18. | 5897 | Zixin Luo | The Shaping of Regional CBD System in the New Urbanisation Era: A Case Study of the Greater Bay Area Mega-City Region | 14.05 - 14.20 | ||
19. | 663 | Belinda Ulfa Aulia | Metropolitan Growth Management: Understanding the Challenge of Controlling and Directing Urban Growth within Metropolitan Areas | 14.20 - 14.35 |
Should you need more information, please contact the Organizing Committee on conference@aspi.or.id (ASPI Secretariat)